Find Out the SCOM Postpaid packages information here. Internet packages of postpaid service are given below. All monthly Postpaid packages, hybrid, internet, SMS, Calls are given below. Find out every updated package of postpaid sco service.
Special Communication Organization (SCO) was a pioneer in facilitating Azad Jammu & Kashmir (AJ&K) and Gilgit Baltistan (GB) to provide Internet Service in the region.

SCO is the first Pakistani Mobile Service Provider Organization. SCOM Work for SCO. SCOM Provides call, SMS, Internet services to their customers. It mainly Works in Azad Jammu & Kashmir (AJ&K) and Gilgit Baltistan (GB). SCOM launched 3G, 4G Internet services in 2016. They lanched All districts of Azad Jammu & Kashmir (AJ&K) and Gilgit Baltistan (GB).
SCOM 4G Speed is approximately 23 MB/s They offer different 3G, 4G packages for their customers. they have the postpaid and prepaid package. They have daily weekly and monthly data packages. SCOM has a High-Speed internet service that is available in Azad Jammu & Kashmir (AJ&K)
SCOM Post Paid Data Package SIMs
Package Name | Price | Data | Advance(Security) |
---|---|---|---|
SCOM Data Package 1 | Rs.299/- | 2 GB | Rs.500/- |
SCOM Data Package 2 | Rs.499/- | 4 GB | Rs.1000/- |
SCOM Data Package 3 | Rs.999/- | 8 GB | Rs.2000/- |
SCOM Data Package 4 | Rs.1499/- | 12 GB | Rs.3000/- |
SCOM Data Package 5 | Rs.1999/- | 16 GB | Rs.4000/- |
SCOM Data Package 6 | Rs.2999/- | 25 GB | Rs.6000/- |
SCOM Post Paid Basic Package
Package Name | Basic |
---|---|
SCO Family Minutes | 500 |
Minutes to OMO | 100 |
SMS | 600 |
Internet | 1200 MBs |
Line Rent | Rs.299/- |
Security | Rs.499/- |
Basic Post Paid Tariff (Calls) | SCOM to SCOM 1.30/Min* SCOM to OMO 1.80/Min* |
Basic Post Paid Tariff (SMS) | SCOM to SCOM 0.50/SMS* SCOM to OMO 0.50/SMS* |
SCOM Post Paid Silver Package
Package Name | Sliver |
---|---|
SCO Family Minutes | 1600 |
Minutes to OMO | 250 |
SMS | 1200 |
Internet | 2200 |
Line Rent | Rs.499/- |
Security | Rs.999/- |
Basic Post Paid Tariff (Calls) | SCOM to SCOM 1.30/Min* SCOM to OMO 1.80/Min* |
Basic Post Paid Tariff (SMS) | SCOM to SCOM 0.50/SMS* SCOM to OMO 0.50/SMS* |
SCOM Post Paid Glod Package
Package Name | Glod |
---|---|
SCO Family Minutes | 4000 |
Minutes to OMO | 500 |
SMS | 2500 |
Internet | 4500 MBs |
Line Rent | Rs.999/- |
Security | Rs.1999/- |
Basic Post Paid Tariff (Calls) | SCOM to SCOM 1.30/Min* SCOM to OMO 1.80/Min* |
Basic Post Paid Tariff (SMS) | SCOM to SCOM 0.50/SMS* SCOM to OMO 0.50/SMS* |
SCOM Post Paid Platinum Package
Package Name | Platinum |
---|---|
SCO Family Minutes | Free |
Minutes to OMO | 800 |
SMS | 4000 |
Internet | 8000 MB's |
Line Rent | Rs.1499/- |
Security | Rs.2499/- |
Basic Post Paid Tariff (Calls) | SCOM to SCOM 1.30/Min* SCOM to OMO 1.80/Min* |
Basic Post Paid Tariff (SMS) | SCOM to SCOM 0.50/SMS* SCOM to OMO 0.50/SMS* |
SCOM Post Paid Diamond Package
Package Name | Diamond |
---|---|
SCO Family Minutes | Free |
Minutes to OMO | 1000 |
SMS | Free |
Internet | 10000 MB's |
Line Rent | Rs.1999/- |
Security | Rs.2999/- |
Basic Post Paid Tariff (Calls) | SCOM to SCOM 1.30/Min* SCOM to OMO 1.80/Min* |
Basic Post Paid Tariff (SMS) | SCOM to SCOM 0.50/SMS* SCOM to OMO 0.50/SMS* |
INCPAK Packages provides all the details of SCOM, Telenor, Jazz /Warid, Ufone and Zong call, data packages information.
Follow INCPAK on Facebook / Twitter / Instagram for updates.
4 comments
Good work
Thank you for your feedback.