Find out all the Special Communication Organization SCOM Call & SMS Packages (Daily, Weekly & Monthly) [Updated 2019]
Special Communication Organization (SCO) was a pioneer in facilitating Azad Jammu & Kashmir (AJ&K) and Gilgit Baltistan (GB) to provide Internet Service in the region.
![Special Communication Organization
(Daily, Weekly & Monthly) [Updated 2019]](https://packages.incpak.com/wp-content/uploads/2019/09/download.jpg)
(Daily, Weekly & Monthly) [Updated 2019]
SCO is the first Pakistani Mobile Service Provider Organization. SCOM Work for SCO. SCOM Provides call, SMS, Internet services to their customers. It mainly Works in Azad Jammu & Kashmir (AJ&K) and Gilgit Baltistan (GB). SCOM launched 3G, 4G Internet services in 2016. They lanched All districts of Azad Jammu & Kashmir (AJ&K) and Gilgit Baltistan (GB).
SCOM CALL & SMS PACKAGES
Package | Service | Charges | ||||||
---|---|---|---|---|---|---|---|---|
Kashmir Package(AJ&K*Only) | SCO Wide ( SCO family) | Rs. 0.99 + Tax / Min | ||||||
PTCL & Other Mob Ops | Rs. 1.49 + Tax / Min | |||||||
SMS Tariff | Rs. 0.30 + Tax / SMS | |||||||
SCOM Basic Tariff(AJ&K*/GB) | SCOM to SCOM | Rs. 1.15/ Min | ||||||
SCOM to Other Mobile Operators + PTCL | Rs. 1.60/ Min | |||||||
F & F activation fees For 5 Numbers(Only SCOM Numbers) | Rs.30.00 | |||||||
New Add F & F Activation fee | Rs 15.00/ Number | |||||||
Charging on Family Package (24 Hours) | Rs. 0.73/ Min | |||||||
SMS On Net/Off Net | Rs. 0.45/ SMS | |||||||
International SMS | Rs. 4.99/ SMS | |||||||
Azadi Package (AJ&K*/GB) | SCO Wide (SCO/Family) 07:00 AM to 10:00 AM | Rs. 0.99/ Min | ||||||
SCOM to SCOM /SCO PSTN/CDMA 10:00 PM to 07:00 AM | Rs. 1.49/ Min | |||||||
PTCL OMO 24 Hrs | Rs. 1.49/ Min | |||||||
SMS 24 Hours | Rs. 0.20/ SMS | |||||||
Poora Din Baat (AJ&K*/GB) | SCO Wide (SCO Family) 06:00 AM to 06:00 PM | Free | ||||||
SCO Wide (SCO Family) 06:00 PM to 06:00 AM | Rs. 1.10 | |||||||
PTCL & Other Mob Ops | Rs. 1.60 | |||||||
Daily Rent | Rs. 08 / Day | |||||||
SMS (On Net/Off Net) 06:00 AM to 06:00 PM | Free | |||||||
SMS (On Net/Off Net) 06:00 PM to 06:00 AM | Rs. 0.30 Per SMS | |||||||
24 Ghantay Offer (AJ&K*/GB) | Daily LR | Rs.15.00 / Day | ||||||
SCOM TO SCO FAMILY (24 Hrs) | Free | |||||||
SCOM TO OMOs (24 Hrs) | Rs.1.60 | |||||||
SMS (All Net works )(24 Hrs) | Rs.0.30 | |||||||
Student Package(AJ&K*/GB) | Services In Rs.300 Per Month | Amount | ||||||
SMS (all networks) | 5000 | |||||||
DATA | 1,000 MB | |||||||
SCOM TO SCOM | 250 Mins | |||||||
SCOM TO OMOs | 50 Mins | |||||||
Validity | 1 Month | |||||||
Monthly SMS Package(AJ&K*/GB) | SMS (All Networks) | Free (3000) | ||||||
Activation Charges | Rs. 100 | |||||||
Validity | 30 Days | |||||||
Free Minutes (Free Minutes on SCOM TO SCOM Only) | Card | Free Minutes | ||||||
50 | 25 | |||||||
100 | 50 | |||||||
200 | 100 | |||||||
300 | 200 | |||||||
500 | 300 | |||||||
1000 | 600 |
INCPAK Packages provides all the details of SCOM, Telenor, Jazz /Warid, Ufone and Zong call, data packages information.
Follow INCPAK on Facebook / Twitter / Instagram for updates.
1 comment